File name: No file loaded
Sessions:
File size:
Total lines in file:
Session number:
Date:
Lines in session:
Start time:
End time::
Elapsed time:
Top speed:
Max Gs::
Max Gs lateral:
Speed:
Time:
main chart
Micros | Date | Time | Lat | Long | MPH | Alt | Temp | Hum % | Bar | Gs X | Gs Y | Gs Z | Pitch | Roll | Yaw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00000 | 01/01/2000 | 00:00:00 | |||||||||||||
00001 | 01/01/2000 | 00:00:00 | |||||||||||||
00002 | 01/01/2000 | 00:00:00 | |||||||||||||
00003 | 01/01/2000 | 00:00:00 | |||||||||||||
00004 | 01/01/2000 | 00:00:00 |
Gforce & Gyro
Gforce: X: -1.68700 Y: 0.014700 pitch: 3.023 roll:-0.0203
Track Map
Sebring short course